Vertex N-type bifacial double-glass i-TOPCon module features 625–650W power output and peak efficiency of 24.1% with a slim 30mm frame. Equipped with 132 N-type cells and IP68 rating, it comes with 12-year product warranty and 30-year power warranty for utility solar plants.
Reference configuration for standard sizes. Dimensions, refrigeration capacity and electrical supply are confirmed for each project in the quotation drawing.
| Product Identity | Source-Confirmed Value |
|---|---|
| Series | Vertex N |
| Source Model | TSM-NEG19RC.20 |
| Normalized Model | TSM-NEG19RC.20 |
| Technology | N-type i-TOPCon bifacial |
| Module Type | N-type bifacial double-glass module |
Reference configuration for standard sizes. Dimensions, refrigeration capacity and electrical supply are confirmed for each project in the quotation drawing.
| Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Module Efficiency (%) |
|---|---|---|---|---|---|
| 625 | 48.7 | 16.32 | 40.46 | 15.45 | 23.1 |
| 630 | 48.9 | 16.38 | 40.68 | 15.49 | 23.3 |
| 635 | 49.1 | 16.44 | 40.84 | 15.55 | 23.5 |
| 640 | 49.3 | 16.51 | 41.06 | 15.6 | 23.7 |
| 645 | 49.52 | 16.55 | 41.22 | 15.65 | 23.9 |
| 650 | 49.77 | 16.59 | 41.43 | 15.69 | 24.1 |
Reference configuration for standard sizes. Dimensions, refrigeration capacity and electrical supply are confirmed for each project in the quotation drawing.
| Specification | Source-Confirmed Value |
|---|---|
| Mechanical — Cell Type | N-type TOPCon monocrystalline |
| Mechanical — Cell Count | 132 |
| Mechanical — Dimensions | 2382 × 1134 × 30 mm |
| Mechanical — Weight | 33 kg |
| Mechanical — Front Glass | 2.0 mm anti-reflective coated heat-strengthened glass |
| Mechanical — Rear Glass | 2.0 mm heat-strengthened glass |
| Mechanical — Frame | 30 mm aluminum frame |
| Mechanical — Junction Box | IP68 |
| Mechanical — Cable | 4.0 mm²; +200/-320 mm; length configurable |
| Mechanical — Connector | MC4 EVO2 / TS4 Plus / TS4 |
| Mechanical — IP Rating | IP68 |
| Temperature Coefficients and Range — Temperature Coefficient Pmax | -0.29%/°C |
| Temperature Coefficients and Range — Temperature Coefficient Voc | -0.24%/°C |
| Temperature Coefficients and Range — Temperature Coefficient Isc | +0.04%/°C |
| Temperature Coefficients and Range — NOCT | 43°C (±2°C) |
| Temperature Coefficients and Range — Operating Temperature Range | -40°C to +70°C |
| Ratings — Maximum System Voltage | 1500 V DC (IEC); 1500 V DC (UL) |
| Ratings — Maximum Series Fuse | 35 A |
| Ratings — Power Tolerance | 0 to +5 W |
| Packaging — Modules per Package | 36 |
| Packaging — 17.5m Flatbed | 864 |
| Packaging — 40ft High Cube | 720 |
| Warranty — Product Warranty | 12 years |
| Warranty — Power Warranty | 30 years |
| Warranty — First Year Degradation | 1% |
| Warranty — Annual Degradation | 0.4% |
| Certifications | IEC 61215, IEC 61730, IEC 61701, IEC 62716, UL 61730, ISO 9001, ISO 14001, ISO 14064, ISO 45001, ISO 14067, ISO 14025 |
Send your storage temperature, room size and location — our engineers reply with a configured solution and quotation within 24 hours.
Arabic
English
French
German
Indonesian
Italian
Portuguese
Russian
Spanish
Turkish
Vietnamese